
About the college:
Established in 1976, the College of Agriculture has 60 faculty members. The College comprises the Dept. of Plant Protection, Dept. of Agricultural Machinery, Dept. of Agronomy and Plant Breeding, Dept. of Animal Sciences, Dept. of Horticulture, Dept. of Water and Soil Engineering, and Dept. of Rangeland and Watershed, Dept. Forest Science.
The College of Agriculture offers the following programs: Agricultural Economics, Agricultural Machinery, Agronomy, Animal Sciences, Horticulture, Entomology, Plant Pathology, Plant Breeding and Biotechnology, Soil Sciences, and Water Engineering; these programs are offered at the Bachelor’s, Master’s, and Ph.D. levels.
faculty of Agriculture | |||||
Introducing group and faculty |
Doctorate | M.A | B.A | Major orientation | educational group |
Introducing group and faculty
|
animal sciences engineering | animal sciences | |||
animal sciences-poultry nutrition | |||||
animal sciences-animal nutrition | |||||
animal sciences-animal and poultry physiology | |||||
Introducing group and faculty | Gardening sciences engineering | Gardening sciences | |||
Gardening sciences and Engineering- Fruit trees | |||||
Gardening sciences and Engineering-Vegetables | |||||
Gardening sciences and Engineering- (botanical medicine (drug plants | |||||
Gardening sciences andEngineering- ornamental plants | |||||
Physiology and improvement of fruit trees | |||||
Introducing group and faculty
|
Plant production and genetic Engineering | Farming and plant breeding | |||
Agro technology- farm plants physiology | |||||
Agro technology- farm plants ecology | |||||
Plant genetic and eugenics | |||||
Rural development | Rural development and Entrepreneurship | ||||
Entrepreneurship – New business enterprise | |||||
Water Engineering | Water and soil Engineering | ||||
Water constructs Engineering | |||||
Soil resources management (Soil resources and lands evaluation) | |||||
Management of fertility and bio-technology of soil (orientation of bio-technology of soil) | |||||
Nature engineering | Pasture and Watershed (management) engineering | ||||
Watershed Science and engineering | |||||
Desert management and control | |||||
Forestry engineering | Forest Science | ||||
Forest Science and technology engineering | |||||
Forest management | |||||
Forest biology | |||||
Bio system mechanic engineering | Bio system mechanic engineering | ||||
Bio system mechanic engineering (design and construct) | |||||
Bio system mechanic engineering (renewable energies) | |||||
Bio system mechanic engineering (technology after harvest) | |||||
Agricultural mechanization engineering (management and analysis of system) | |||||
(Agricultural mechanization engineering (energy | |||||
Agricultural mechanization engineering (recycle and residual management | |||||
Plant pathology | Plant pathology | ||||
Plant diagnostic |